2009 SOUTHESTERN PRONE REGIONAL

March 21-22, 2009

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Larry H (M) DNF DNF DNF DNF DNF

Martha K (M) 399-31x 400-30x 399-30x 400-34x 1596-125x

Charles K (M) 388-20x 399-32x 396-23x 399-22x 1582-097x

Fred S (M) 397-25x 396-22x 393-23x 397-22x 1583-092x

Randy S (M) 399-28x 399-21x 397-21x 398-21x 1593-091x

Shawn W (M) 400-32x 397-26x 399-34x 400-39x 1596-131x

Kevin H (EX) 399-23x 399-22x 396-23x 399-30x 1593-098x

Randy H (EX) 397-17x 398-15x 386-09x 397-22x 1578-063x

Ed H (EX) 399-22x 397-24x 394-26x 399-29x 1589-101x

Richard T (EX) DNF DNF DNF DNF DNF

Charles W (EX) 393-16x 386-12x 386-15x 397-22x 1562-065x

Don W (EX) 398-24x 395-26x 396-17x 398-26x 1587-093x

Sunday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg. Total AGG.

Larry H (M) 400-33x 396-26x 400-28x 400-39x 1598-126x 1598-126x

Martha K (M) 399-36x 399-30x 398-31x 400-35x 1596-132x 3194-257x

Charles K (M) 400-32x 396-26x 399-31x 400-35x 1597-124x 3179-221x

Fred S (M) 398-26x 398-20x 397-23x 400-22x 1593-091x 3176-182x

Randy S (M) 398-31x 400-25x 398-28x 400-33x 1596-117x 3189-208x

Shawn W (M) 399-31x 39-27x 397-28x 400-31x 1595-117x 3191-248x

Kevin H (EX) 395-23x 397-22x 396-24x 398-17x 1586-086x 3179-184x

Randy H (EX) 397-23x 393-15x 397-23x 396-16x 1583-077x 3161-140x

Ed H (EX) 400-32x 399-26x 398-25x 400-32x 1597-155x 3186-216x

Richard T (EX) 398-22x 399-29x 398-26x 399-34x 1594-111x 1594-111x

Charles W (EX) 396-20x 397-18x 396-29x 397-25x 1586-092x 3148-157x

Don W (EX) 400-28x 396-22x 396-21x 398-20x 1590-091x 3177-184x


2008 SOUTHEASTERN PRONE REGIONAL 2 DAY RIFLE MATCH

March 15 - 16th, 2008

Saturday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg

Martha K (M) 399-28x 400-28x 397-24x 399-30x 1595-110x

Fred S (M) 398-27x 400-23x 396-22x 400-32x 1594-104x

Randy Sch (M) 398-21x 396-23x 394-28x 397-18x 1585-090x

Mark M (M) 398-21x 391-11x 393-18x 397-29x 1579-079x

James K II (M) 395-20x 392-12x 374-14x 399-20x 1560-066x

Edward H (EX) 399-26x 397-18x 391-21x 397-21x 1584-086x

Kevin H (SS) 396-15x 394-14x 392-15x 399-68x 1581-068x

Don W (EX) 396-20x 391-18x 392-14x 396-25x 1575-077x

Oscar O (UNC) 382-12x 379-10x 380-10x 392-15x 1533-047x

Howie B (MK) 393-09x 379-09x 355-04x 386-09x 1513-031x

Sunday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg Tot Agg

Martha K (M) 397-29x 400-35x 399-28x 399-34x 1595-126x 3190-236x

Randy Sch (M) 400-29x 399-27x 400-25x 400-32x 1599-113x 3184-203x

Fred S (M) 398-17x 399-22x 398-26x 398-28x 1593-091x 3187-195x

Mark M (M) 400-31x 397-22x 396-28x 396-32x 1591-113x 3170-192x

Larry H (M) 399-30x 399-25x 395-19x 398-20x 1591-094x 1591-094x

Edward K II (M) DNF DNF DNF DNF DNF 1560-086x

Edward H (EX) 399-30x 399-30x 398-29x 399-30x 1595-119x 3179-205x

Don W (EX) 396-20x 394-18x 396-21x 396-25x 1582-084x 3157-161x

Kevin H (SS) 398-18x 394-21x 389-13x 393-21x 1574-073x 3155-141x

Oscar O (UNC) DNF DNF DNF DNF DNF 1533-047x

Howie B (MK) DNF DNF DNF DNF DNF 1513-031x



Iron Sights Team Any Sights Team

Martha/Fred 797-55x Winner Martha/Fred 795-46x

Randy/Mark 796-42x Randy/ Mark Winner 800-60x

Kevin/Edward 795-41x Kevin/Edward 797-48x


2007 SOUTHEASTERN PRONE REGIONAL 2 DAY MATCH

March 17 - 18th, 2007

Saturday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg

Randy S. 396-25x 396-19x 399-30x 398-25x 1589-099x

Fred S. 395-28x 398-23x 395-19x 398-30x 1586-100x

Marinoff, M 397-26x 398-32x 393-22x 400-25x 1588-105x

Jorge P. 399-21x 396-20x 392-16x 398-22x 1585-079x

Martha K. 399-21x 398-27x 398-26x 400-32x 1595-106x

Jim K. 397-17x 394-20x 381-13x 393-18x 1565-068x

Vincent P. 397-29x 399-23x 399-31x 399-33x 1594-116x

Kaye A. 395-22x 397-20x 391-15x 398-18x 1581-075x

Michael R. 395-19x 398-24x 396-24x 399-27x 1588-094x

Lawrence H. DNF DNF DNF DNF DNF

Charles W. 395-16x 394-12x 388-13x 394-21x 1571-062x

Don W. 392-18x 393-21x 396-26x 399-26x 1580-091x

Robert S. 396-21x 396-20x 395-17x 395-19x 1582-77x

William R. DNF DNF DNF DNF DNF

Randall H. 394-12x 393-16x 383-14x 396-18x 1566-060x

Patrick S. 397-24x 398-19x 394-20x 399-24x 1588-087x

Kevin H. 386-10x 383-13x 381-09x 390-13x 1540-045x

Sunday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg Tot Agg

Randy S. 399-29x 398-24x 399-36x 400-29x 1596-118x 3185-217x

Fred S. 399-29x 394-21x 400-30x 400-28x 1593-108x 3179-208x

Marinoff, M 400-27x 398-19x 400-32x 399-30x 1597-108x 3185-213x

Jorge P. DNF DNF DNF DNF DNF

Martha K. 400-32x 399-28x 399-31x 400-30x 1598-121x 3193-227x

Jim K. DNF DNF DNF DNF DNF

Vincent P. DNF DNF DNF DNF DNF

Kaye A. 398-21x 399-21x 398-24x 399-25x 1594-091x 3175-`66x

Michael R. 399-23x 398-19x 399-32x 400-31x 1596-105x 3184-199x

Lawrence H. 400-32x 394-14x 399-29x 399-30x 1592-105x

Charles W. 399-29x 394-22x 395-22x 399-32x 1587-105x 3158-167x

Don W. 396-20x 396-19x 394-21x 397-23x 1583-085x 3163-176x

Robert S. 400-31x 400-23x 397-29x 400-26x 1597-109x 3179-186x

William R. 391-18x 396-19x 394-21x 397-23x 1583-083x

Randall H. DNF DNF DNF DNF DNF

Patrick S. 399-21x 395-22x 395-23x 396-23x 1585-089x 3173-176x

Kevin H. 377-11x 393-21x 383-07x 396-16x 1546-035x 3086-080x

Iron Sights Team Any Sights Team

Scielzo/Kelley 794-49x Scielzo/Kelley 799-61x

Pestilli/Koch 794-46x Pestilli/Koch DNF

Marinoff/Schwartz 793-51x Marinoff/Schwartz 799-56x

Anderson/Williams 790-38x Amderson/Williams 797-50x