SAWGRASS 2 DAY RIFLE MATCH

March 10 - 11th, 2007

Saturday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg

Schwartz, Randy (MA) DNF DNF DNF DNF DNF

Rossi, M (MA) 391-20x 386-13x 393-23x 398-20x 1569-76x

Marinoff, M (MA) 397-25x 397-21x 397-31x 397-31x 1588-103x

Anderson, K (MA) 398-28x 393-15x 387-15x 395-21x 1573-79x

Scielzo, F (MA) 399-28x 395-12x 397-24x 399-35x 1590-99x

Puignan, J (MA) 395-20x 394-24x 397-23x 499-29x 1586-96x

De la Torre (MA) 399-29x 392-18x 397-25x 397-26x 1585-98x

Hoffman, L (MA) DNF DNF DNF DNF DNF

Rourk, W (EX) DNF DNF DNF DNF DNF

Williams, C (EX) 399-25x 393-20x 391-19x 398-22x 1581-86x

Hatheway, R (SS) 392-19x 389-15x 391-13x 398-15x 1570-62x

Stidham, P (SS) 400-26x 396-19x 391-20x 394-19x 1581-84x

Hanson, K (SS) 379-08x 379-11x 375-10x 385-13x 1518-42x

Sunday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg Tot Agg

Schwartz, Randy (MA) 398-26x 399-29x 399-36x 400-35x 1596-126x 1596-126

Rossi, M (MA) 400-27x 396-19x 396-24x 398-32x 1590-102x 3159-178x

Marinoff, M (MA) 400-32x 399-28x 399-32x 399-33x 1597-125x 3185-228x

Anderson, K (MA) 399-23x 397-19x 397-22x 399-31x 1592-95x 3165-174x

Scielzo, F (MA) 400-27x 399-25x 400-30x 399-29 1598-111x 3188-210x

Puignan, J (MA) DNF DNF DNF DNF DNF 1586-96x

De la Torre (MA) DNF DNF DNF DNF DNF 1585-96x

Hoffman, L (MA) 400-32x 400-25x 396-33x 400-23x 1596-113x 1596-113x

Rourk, W (EX) 399-20x 395-20x 393-18x 395-25x 1582-83x 1582-113x

Williams, C (EX) 395-22x 397-24x 397-19x 399-29x 1588-94x 3169-180x

Hatheway, R (SS) DNF DNF DNF DNF DNF 1570-62x

Stidham, P (SS) 395-17x 396-19x 393-21x 393-18x 1577-75x 3158-159x

Hanson, K (SS) DNF DNF DNF DNF DNF 1518-42x

Iron Sights Team Any Sights Team

Marinoff/Scielzo 794-45x Marinoff/Schwartz 798-68x

Anderson/Williams 778-34x Anderson/Williams 794-41x

Puignan/de la Torre 794-49x Scielzo/Hoffman 796-63x


William Hart
bjhart@mindspring.com