2008 SOUTHEASTERN PRONE REGIONAL 2 DAY RIFLE MATCH
March 15 - 16th, 2008
Saturday
CL Dewars 100 Yds 50 Mtr 50 Yds Agg
Martha K (M) 399-28x 400-28x 397-24x 399-30x 1595-110x
Fred S (M) 398-27x 400-23x 396-22x 400-32x 1594-104x
Randy Sch (M) 398-21x 396-23x 394-28x 397-18x 1585-090x
Mark M (M) 398-21x 391-11x 393-18x 397-29x 1579-079x
James K II (M) 395-20x 392-12x 374-14x 399-20x 1560-066x
Edward H (EX) 399-26x 397-18x 391-21x 397-21x 1584-086x
Kevin H (SS) 396-15x 394-14x 392-15x 399-68x 1581-068x
Don W (EX) 396-20x 391-18x 392-14x 396-25x 1575-077x
Oscar O (UNC) 382-12x 379-10x 380-10x 392-15x 1533-047x
Howie B (MK) 393-09x 379-09x 355-04x 386-09x 1513-031x
Sunday
CL Dewars 100 Yds 50 Mtr 50 Yds Agg Tot Agg
Martha K (M) 397-29x 400-35x 399-28x 399-34x 1595-126x 3190-236x
Randy Sch (M) 400-29x 399-27x 400-25x 400-32x 1599-113x 3184-203x
Fred S (M) 398-17x 399-22x 398-26x 398-28x 1593-091x 3187-195x
Mark M (M) 400-31x 397-22x 396-28x 396-32x 1591-113x 3170-192x
Larry H (M) 399-30x 399-25x 395-19x 398-20x 1591-094x 1591-094x
Edward K II (M) DNF DNF DNF DNF DNF 1560-086x
Edward H (EX) 399-30x 399-30x 398-29x 399-30x 1595-119x 3179-205x
Don W (EX) 396-20x 394-18x 396-21x 396-25x 1582-084x 3157-161x
Kevin H (SS) 398-18x 394-21x 389-13x 393-21x 1574-073x 3155-141x
Oscar O (UNC) DNF DNF DNF DNF DNF 1533-047x
Howie B (MK) DNF DNF DNF DNF DNF 1513-031x
Iron Sights Team Any Sights Team
Martha/Fred 797-55x Winner Martha/Fred 795-46x
Randy/Mark 796-42x Randy/ Mark Winner 800-60x
Kevin/Edward 795-41x Kevin/Edward 797-48x