HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 6/01/2008

.22 Caliber SF NMC TF RF Agg

1. Fred M (EX) 168-01x 274-04x 189-05x 192-09x 823-19x

2. Thomas W (M) 178-04x 273-04x 195-08x 184-05x 830-21x

3. Carlos M (SS) 161-00x 272-10x 195-08x 184-05x 830-21x

4. Herbert C (SS) 166-01x 278-07x 189-03x 193-03x 818-14x

5. Tillman, E (SS) 166-02x 240-02x 194-04x 191-03x 791-11x

6. James F (SS) 171-01x 256-00x 183-04x 174-01x 784-06x

7. Phil P (SS) 156-02x 246-01x 167-00x 177-02x 746-05x

8. David Q (SS) 146-00x 252-04x 168-00x 180-02x 746-06x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Fred M (EX) 169-02x 269-08x 193-06x 186-04x 817-20x 1640-39x

2. Thomas W (M) 178-02x 271-05x 189-05x 168-01x 806-13x 1635-34x

3. Carlos M (SS) 169-01x 264-02x 176-01x 179-03x 788-07x 1601-21x

4. Herbert C (SS) 169-00x 259-02x 185-04x 174-05x 781-11x 1599-25x

5. Tillman, E (SS) 140-00x 272-06x 187-03x 180-02x 779-11x 1570-22x

6. James F (SS) 162-01x 250-05x 176-04x 153-00x 741-10x 1525-16x

7. Phil P (SS) 158-02x 265-00x 159-01x 166-01x 748-04x 1494-09x

8. David Q (SS) DNF DNF DNF DNF DNF 0746-06x

Match Director: Al Popper