HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 2700 MATCH

NRA Approved Outdoor Pistol Match 4/06/2008

.22 Caliber SF NMC TF RF Agg

1. Joan G (M) 175-03x 272-04x 185-09x 183-08x 815-22x

2. Fred M (EX) 176-03x 267-03x 196-06x 179-02x 818-14x

3. Rae S (M) 140-01x 189-00x 161-01x 131-01x 621-03x

4. Tillman E (SS) 162-03x 272-08x 195-06x 193-06x 822-23x

5. Herbert C (SS) 161-02x 272-04x 186-06x 165-04x 784-16x

6. Howard B (MK) 164-00x 275-09x 181-04x 188-00x 808-13x

7. James F (SS) 168-01x 238-03x 178-04x 176-03x 760-11x

8. Phil P (SS) 158-02x 237-01x 177-03x 183-04x 753-10x

9. David Q (SS) 142-00x 247-01x 170-01x 166-02x 725-04x

10. George L (MK) 063-00x 168-01x 148-00x 120-00x 499-01x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Joan G (M) 169-02x 268-04x 172-03x 179-04x 788-13x 1603-35x

2. Fred M (EX) 159-01x DNF DNF DNF DNF 0977-15x

3. Rae S (M) DNF DNF DNF DNF DNF 0621-03x

4. Tillman E (SS) 164-01x 258-02x 185-06x 174-02x 781-11x 1603-34x

5. Herbert C (SS) 164-03x 248-04x 185-05x 168-05x 763-17x 1547-33x

6. Howard B (MK) 141-03x 212-01x 164-05x 165-01x 682-10x 1547-23x

7. James F (SS) 155-00x 251-02x 154-00x 162-01x 722-03x 1482-14x

8. Phil P (SS) 154-01x 236-00x 160-01x 169-02x 719-04x 1472-14x

9. David Q (SS) 102-01x 236-02x 154-01x 162-04x 654-08x 1379-12x

10. George L (MK) 065-00x 176-00x 090-00x 120-01x 451-01x 0950-02x

Match Director: Al Popper