HOLLYWOOD RIFLE & PISTOL CLUB, INC.
“Sgt Major Denison” NRA 1800 MATCH
NRA Approved Outdoor Pistol Match 3/02/2008
.22 Caliber SF NMC TF RF Agg
1. Charles F 168-03x 278-06x 192-05x 188-06x 826-20x
2. Thomas W 182-03x 277-04x 198-08x 187-05x 844-20x
3. Michael R 162-03x 262-05x 19208x 186-05x 802-19x
4. Joan G 162-01x 279-07x 188-06x 170-06x 799-20x
5. Rae S 109-00x 193-01x 142-01x 136-00x 580-02x
6. Tillman E 160-02x 267-08x 185-07x 185-03x 797-20x
7. Carlos M 175-02x 256-03x 182-04x 181-04x 794-13x
8. James F 171-01x 264-07x 180-05x 164-02x 779-15x
9. Howard B 165-01x 277-07x 185-04x 186-04x 813-16x
10. Dave Q 152-02x 259-02x 183-02x 181-05x 775-11x
11. Phil P 149-02x 265-04x 162-02x 169-02x 745-10x
Center Fire SF NMC TF RF Agg Grd Agg.
1. Charles F 172-03x 265-05x 188-04x 184-01x 809-13x 1635-33x
2. Thomas W 141-02x 272-05x 187-08x 181-05x 781-20x 1625-40x
3. Michael R 160-01x 246-03x 185-03x 183-03x 774-10x 1576-29x
4. Joan G 164-01x 226-06x 186-02x 170-02x 746-11x 1545-31x
5. Rae S DNF DNF DNF DNF DNF 0580-02x
6. Tillman E 162-00x 247-03x 191-01x 1604x 776-08x 1573-28x
7. Carlos M 173-01x 242-01x 179-04x 162-03x 756-09x 1550-22x
8. James F 170-00x 252-02x 164-02x 167-04x 753-08x 1532-23x
9. Howard B 137-02x 212-02x 169-01x 146-03x 664-08x 1477-24x
10. Dave Q DNF DNF DNF DNF DNF 0775-11x
11. Phil P DNF DNF DNF DNF DNF 0745-10x
Match Director: Al Popper