HOLLYWOOD RIFLE & PISTOL CLUB, INC.
“Sgt Major Denison” NRA 2700 MATCH
NRA Approved Outdoor Pistol Match 2/03/2008
.22 Caliber SF NMC TF RF Agg
1. Dennis G 181-03x 275-04x 196-09x 186-04x 838-20x
2. Thomas W 186-06x 265-04x 188-03x 194-05x 833-18x
3. Charles F 167-02x 273-07x 180-03x 186-03x 806-15x
4. Michael R 160-01x 269-03x 183-02x 179-02x 791-08x
5. MaryLou G 178-01x 282-05x 198-05x 194-08x 852-08x
6. Tillman E 155-01x 273-06x 183-01x 190-02x 801-09x
7. Herbert C 165-02x 262-04x 191-03x 180-04x 798-13x
8. Howard B 167-00x 281-06x 181-02x 177-03x 806-11x
9. Carlos M 161-02x 235-03x 187-03x 188-06x 771-14x
10. David Q 153-02x 250-01x 173-01x 175-00x 751-04x
11. Phil P 151-00x 246-03x 167-01x 172-02x 738-06x
Center Fire SF NMC TF RF Agg Grd Agg.
1. Dennis G 175-04x 268-03x 191-03x 184-02x 818-12x 1656-32x
2. Thomas W 153-01x 252-03x 184-04x 182-02x 771-10x 1604-28x
3. Charles F 164-01x 263-03x 172-01x 171-03x 770-08x 1578-23x
4. Michael R 154-00x 262-02x 181-05x 187-05x 784-12x 1575-20x
5. MaryLou G DNF DNF DNF DNF DNF 0852-19x
6. Tillman E 158-01x 269-05x 186-07x 176-05x 789-18x 1590-27x
7. Herbert C 172-03x 271-04x 149-03x 112-01x 704-11x 1502-24x
8. Howard B 151-00x 241-06x 177-02x 110-01x 679-09x 1485-20x
9. Carlos M 157-00x 238-02x 167-03x 150-00x 712-05x 1483-19x
10. David Q DNF DNF DNF DNF DNF 0751-04x
11. Phil P DNF DNF DNF DNF DNF 0738-06x
Match Director: Linda Dillon