HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 11/1/2009

.22 Caliber SF NMC TF RF Agg.

1. William G (MA) 174-02x 278-06x 189-02x 189-02x 830-15x

2. Herb C (SS) 167-00x 269-06x 179-02x 187-04x 802-12x

3. James F (SS) 177-02x 265-01x 177-05x 188-04x 807-12x

4. Randon L (SS) 161-01x 271-02x 175-02x 182-04x 789-09x

5. Emmanuel S (MA) 158-00x 263-05x 171-02x 172-03x 764-10x

6. Larry N (MK) 131-00x 227-02x 147-00x 147-00x 652-02x

Center Fire SF NMC TF RF Agg Grd Agg.

1. William G (MA) 173-02x 274-09x 187-08x 177-04x 811-23x 1641-38x

2. Herb C (SS) 156-01x 254-05x 170-00x 175-03x 755-09x 1557-21x

3. James F (SS) 173-01x 256-03x 162-03x 156-01x 747-08x 1554-20x

4. Randon L (SS) 175-01x 247-03x 173-01x 167-07x 762-12x 1551-21x

5. Emmanuel S (MA) 133-00x 214-00x 163-05x 141-02x 651-07x 1415-17x

6. Larry N (MK) 069-00x 160-01x 107-00x 117-00x 453-01x 1105-03x

Director: Al Popper




HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 9/6/2009

.22 Caliber SF NMC TF RF Agg.

1. Carlos M (SS) 173-03x 263-02x 193-05x 179-03x 808-13x

2. Waddie R (SS) 177-03x 271-04x 196-07x 189-05x 833-19x

3. Herbert C (SS) 153-02x 254-02x 182-00x 184-03x 773-07x

4. Phil P (MK) 164-02x 254-01x 180-02x 178-05x 776-07x

5. James F (SS) 169-00x 267-04x 184-05x 176-04x 796-16x

6. Larry N (MK) 049-00x 170-00x 128-02x 118-00x 465-02x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Carlos M (SS) 152-01x 254-03x 173-02x 172-02x 751-08x 1559-21x

2. Waddie R (SS) 160-01x 242-01x 138-00x 174-02 714-04x 1547-23x

3. Herbert C (SS) 168-03x 256-03x 151-01x 147-00x 722-07x 1495-14x

4. Phil P (MK) 156-03x 239-00x 172-01x 146-01x 713-05x 1489-15x

5. James F (SS) 133-00x 202-00x 162-01x 143-00x 640-01x 1436-17x

6. Larry N (MK) 044-00x 119-00x 081-00x 105-01x 349-01x 0814-03x

Director: Al Popper



HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 8/2/2009

.22 Caliber SF NMC TF RF Agg

1. Dennis G (EX) 180-02x 263-05x 192-04x 191-04x 826-18x

2. Seth I (UNC) 169-00x 255-02x 185-05x 188-04x 797-11x

3. Carlos M (SS) 165-00x 258-03x 185-05x 186-05x 794-13x

4. Herbert C (SS) 149-01x 239-00x 177-03x 181-01x 746-05x

5. Lucy N (UNC) 170-03x 268-05x 175-03x 187-02x 800-13x

6. Ken M (MK) 171-03x 253-01x 180-05x 179-01x 783-10x

7. Phil P (MK) 161-02x 261-02x 178-02x 177-02x 777-08x

8. Larry N (MK) 104-00x 205-00x 162-02x 114-00x 585-02x

9. James F (SS) 176-02x 263-05x 151-03x 184-06x 774-16x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Dennis G (EX) 147-01x 275-00x 187-05x 196-04x 805-10x 1631-28x

2. Seth I (UNC) 165-11x 263-04x 182-02x 173-03x 783-20x 1580-31x

3. Carlos M (SS) 157-03x 256-03x 179-04x 161-01x 753-11x 1547-24x

4. Herbert C (SS) 153-00x 246-02x 172-03x 168-03x 739-08x 1485-13x

5. Lucy N (UNC) 113-00x 200-00x 172-01x 177-02x 662-03x 1362-16x

6. Ken M (MK) 140-01x 222-00x 164-02x 153-02x 679-05x 1462-15x

7. Phil P (MK) 101-01x 244-05x 182-01x 167-01x 694-08x 1471-16x

8. Larry N (MK) 079-00x 121-00x 105-00x 129-00x 434-00x 1019-02x

9. James F (SS) DNF DNF DNF DNF 774-16x 774-16x

Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 6/7/2009

.22 Caliber SF NMC TF RF Agg

1. Waddie R (SS) 179-01x 273-09x 198-08x 197-09x 847-27x

2. Jim F (SS) 173-02x 268-06x 183-03x 179-05x 803-16x

3. Carlos M (SS) 165-01x 266-02x 189-03x 178-01x 798-07x

4. Herbert C (SS) 164-00x 268-06x 176-04x 181-02x 789-12x

5. Phil P (MK) 155-01x 257-01x 104-01x 171-01x 687-04x

6. Larry N (UNC) 087-00x 181-00x 127-07x 146-01x 541-08x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Waddie R (SS) 161-01x 232-00x 161-03x 169-01x 723-05x 1570-32x

2. Jim F (SS) 170-01x 257-04x 169-02x 164-04x 760-11x 1563-27x

3. Carlos M (SS) 159-01x 253-02x 182-07x 164-02x 758-12x 1556-19x

4. Herbert C (SS) 157-02x 257-03x 172-02x 178-06x 764-13x 1553-25x

5. Phil P (MK) 141-02x 246-03x 146-01x 162-02x 695-08x 1382-12x

6. Larry N (UNC) 097-00x 172-00x 138-00x 133-02x 540-02x 1081-10x

Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 5/3/2009

.22 Caliber SF NMC TF RF Agg

1. Fred M (EX) 168-01x 280-09x 190-00x 186-05x 824-15x

2. Carlos M (SS) 177-05x 271-05x 182-03x 185-01x 815-12x

3. James F (SS) 175-01x 255-05x 176-04x 169-02x 775-12x

4. Michael R (MA) 169-01x 254-03x 180-04x 176-00x 779-08x

5. Herb C (SS) 167-04x 262-02x 186-05x 175-04x 790-15x

6. Waddie R (SS) 165-01x 262-03x 183-02x 188-05x 798-11x

7. Phil P (SS) 151-01x 264-01x 184-02x 167-02x 766-06x

8. Joan G (MA) 165-00x 269-05x 190-04x 172-02x 796-11x

9. Dave Q (SS) 142-00x 254-02x 170-03x 163-02x 729-07x

10. Larry N (UNC) 033-00x 048-00x 125-00x 077-00x 283-00x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Fred M (EX) 163-00x 257-05x 181-05x 165-03x 766-13x 1590-28x

2. Carlos M (SS) 145-00x 258-02x 174-00x 171-03x 748-05x 1563-17x

3. James F (SS) 176-02x 265-08x 173-03 173-03x 787-16x 1562-28x

4. Michael R (MA) 157-01x 262-04x 167-00x 178-02x 764-07x 1543-15x

5. Herb C (SS) 162-03x 246-00x 173-05x 152-04x 733-12x 1523-27x

6. Waddie R (SS) 155-00x 230-00x 141-01x 154-03x 680-04x 1478-15x

7. Phil P (SS) 154-01x 242-02x 139-01x 173-02x 708-06x 1474-12x

8. Joan G (MA) 124-02x DNF DNF DNF 124.02x 0920-13x

9. Dave Q (SS) DNF DNF DNF DNF DNF 0729.07x

10. Larry N (UNC) 062-01x 104-00x 084-00x 076-00x 326-01x 0609-01x

Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 4/5/2009

.22 Caliber SF NMC TF RF Agg

1. John C (UNM) 186-03x 265-04x 190-05x 192-06x 833-18x

2. James F (SS) 172-02x 260-04x 180-04x 178-01x 790-11x

3. Randon L (SS) 169-01x 273-07x 192-04x 174-01x 808-17x

4. Herbert C (SS) 165-02x 271-03x 187-03x 177-04x 800-12x

5. Phil P (MK) 158-02x 262-00x 178-01x 172-01x 770-04x

6. Gordon B (MK) 159-02x 233-00x 152-00x 165-00x 709-02x

7. Michael R (SS) 156-00x 260-04x 185-08x 177-02x 778-14x

Center Fire SF NMC TF RF Agg Grd Agg.

1. John C (UNM) 171-05x 272-06x 191-06x 174-04x 808-21x 1641-39x

2. James F (SS) 171-03x 270-07x 174-06x 157-02x 772-18x 1562-29x

3. Randon L (SS) 167-02x 264-06x 160-00x 127-03x 718-11x 1526-28x

4. Herbert C (SS) 152-00x 250-03x 167-03x 143-04x 712-10x 1512-22x

5. Phil P (MK) 148-02x 215-01x 173-03x 182-06x 717-12x 1488-16x

6. Gordon B (MK) 124-00x 166-00x 140-00x 088-00x 518-00x 1227-02x

7. Michael R (SS) DNF DNF DNF DNF DNF 0778-14x

Match Director: Al Popper



HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 3/1/2009

.22 Caliber SF NMC TF RF Agg

1. John C (UNM) 185-04x 280-06x 191-08x 176-02x 832-20x

2. Waddie R (SS) 158-00x 275-04x 187-04x 190-05x 810-13x

3. James F (SS) 164-02x 269-06x 179-03x 166-00x 778-11x

4. Micharl R (SS) 152-00x 272-04x 176-02x 179-02x 779-08x

5. Phil P (MK) 099-01x 262-03x 167-00x 174-04x 702-08x

6. David Q (SS) 165-02x 250-05x 165-02x 182-02x 862-11x

7. David W (UNM) 103-00x 208-00x 116-00x 153-00x 580-00x

Center Fire SF NMC TF RF Agg Grd Agg.

1. John C (UNM) 177-00x 259-10x 177-04x 180-05x 793-19x 1625-39x

2. Waddie R (SS) 165-03x 242-02x 180-01x 168-01x 755-07x 1565-20x

3. James F (SS) 171-05x 252-03x 170-04x 174-01x 767-13x 1545-24x

4. Micharl R (SS) 149-01x252-02x 174-03x 164-04x 739-10x 1518-16x

5. Phil P (MK) 138-00x 240-00x 173-03x 174-01x 725-04x 1427-12x

6. David Q (SS) 111-00x 170-00x 140-01x 137-00x 558-01x 1320-12x

7. David W (UNM) DNF DNF DNF DNF DNF 0580-00x

Match Director: Linda Dillon



HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 2/1/2009

.22 Caliber SF NMC TF RF Agg

1. Thomas W (M) 168-02x 283-08x 193-10x 191-06x 836-25x

2. Dennis G (EX) 174-01x 277-06x 191-07x 192-07x 834-19x

3. Herbert C (SS) 174-03x 266-04x 185-06x 191-06x 816-19x

4. Carlos M (SS) 171-01x 264-03x 180-03x 181-02x 796-09x

5. Fred M (EX) 159-00x 274-03x 190-05x 178-03x 801-11x

6. James F (SS) 172-02x 238-00x 180-03x 183-03x 773-08x

7. Phil P (SS) 157-00x 244-06x 177-01x 188-05x 766-12x

8. Nicholas G (UNC) 142-01x 243-05x 167-00x 178-01x 730-07x

9. Gordon B (MK) 121-01x 211-03x 169-02x 149-01x 650-07x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Thomas W (M) 172-02x 262-05x 189-04x 181-04x 804-15x 1639-41x

2. Dennis G (EX) 161-01x 274-07x 190-03x 175-03x 800-14x 1634-33x

3. Herbert C (SS) 166-01x 249-01x 191-02x 170-02x 776-06x 1592-25x

4. Carlos M (SS) 164-02x 262-06x 182-03x 184-06x 792-17x 1588-26x

5. Fred M (EX) 154-01x 258-01x 183-05x 171-03x 766-10x 1567-21x

6. James F (SS) 171-02x 241-03x 159-00x 161-00x 732-05x 1505-13x

7. Phil P (SS) 144-04x 220-02x 162-05x 178-01x 704-12x 1470-24x

8. Nicholas G (UNC) 120-01x 177-00x 154-01x 158-01x 609-03x 1339-10x

9. Gordon B (MK) 114-00x 129-01x 137-02x 102-00x 482-03x 1132-10x

Match Director: Al Popper



HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 2700 MATCH

NRA Approved Outdoor Pistol Match 1/4/2009

.22 Caliber SF NMC TF RF Agg

1. Jorge B (UM) 179-05x 278-09x 194-09x 196-09x 847-32x

2. Thomas W (M) 181-01x 276-06x 198-07x 194-03x 849-17x

3. Tillman E (EX) 168-01x 272-07x 193-07x 189-03x 822-18x

4. Joan G (M) 163-00x 270-03x 186-05x 180-02x 799-10x

5. Randall H (UM) 144-00x 203-00x 169-01x 121-01x 637-02x

6. James F (SS) 165-02x 272-05x 189-05x 178-03x 804-15x

7. Howard B (MK) 152-01x 276-03x 186-01x 191-06x 805-11x

8. Randon L (SS) 180-03x 269-05x 194-09x 186-05x 829-22x

9. Phil P (SS) 158-00x 235-01x 175-03x 170-01x 738-05x

10. Bob L (MK) 126-01x 246-01x 165-01x 161-02x 698-05x

11. Herbert C (SS) 162-03x 254-02x DNF DNF 416-05x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Jorge B (UM) 174-03x 277-06x 189-05x 192-05x 832-19x 1679-51x

2. Thomas W (M) 176-01x 270-06x 166-04x 166-00x 780-11x 1629-28x

3. Tillman E (EX) 153-02x 253-02x 176-00x 165-01x 747-05x 1569-23x

4. Joan G (M) 163-02x 233-04x 184-05x 160-00x 740-11x 1539-21x

5. Randall H (UM) 117-00x 210-03x 160-03x 146-00x 633-06x 1270-08x

6. James F (SS) 163-02x 252-05x 182-04x 173-02x 770-13x 1574-28x

7. Howard B (MK) 142-01x 263-06x 159-01x 144-01x 708-09x 1513-20x

8. Randon L (SS) 146-00x 239-04x 163-03x 120-00x 668-07x 1497-29x

9. Phil P (SS) 143-02x 238-02x 177-05x 171-00x 729-09x 1467-14x

10. Bob L (MK) 118-00x 205-02x 156-00x 134-00x 613-02x 1311-07x

11. Herbert C (SS) 173-02x 250-03x 182-02x 179-07x 784-14x 1200-19x

Match Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 2700 MATCH

NRA Approved Outdoor Pistol Match 12/7/2008

.22 Caliber SF NMC TF RF Agg

1. Thomas W (M) 184-01x 276-06x 196-07x 187-03x 843-17x

2. Waddie R (SS) 174-03x 278-09x 198-07x 190-04x 840-23x

3. James F (SS) 164-00x 275-03x 182-03x 175-01x 796-07x

4. Randon L(SS) 174-05x 267-05x 192-04x 185-04x 818-18x

5. Phil P (SS) 161-00x 262-02x 168-01x 172-01x 763-04x

6. Herb C (SS) 145.04x DNF DNF DNF 145-04x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Thomas W (M) 173-04x 273-09x 186-05x 180-05x 812-23x 1655-40x

2. Waddie R (SS) 172-02x 230-01x 161-01x 165-04x 728-08x 1568-31x

3. James F (SS) 176-02x 254-02x 170-00x 170-01x 770-05x 1566-12x

4. Randon L(SS) 150-01x 220-01x 167-05x 144-01x 681-08x 1499-26x

5. Phil P (SS) 143-00x 252-02x 164-02x 171-01x 730-05x 1493-09x

6. Herb C (SS) 168-01x 252-00x 169-03x 174-02x 763-06x 0908-10x

Match Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 11/2/2008

.22 Caliber SF NMC TF RF Agg

1. Joan G 174-03x 275-03x 186-03x 186-04x 821-13x

2. Thomas W 175-02x 280-06x 197-09x 184-03x 836-20x

3. Bob L 145-00x 210-00x 148-01x 076-00x 579-01x

4. Gordon B 151-01x 213-01x 144-01x 148-01x 656-04x

5. Herbert C 165-01x 256-02x 183-02x 184-02x 788-07x

6. Waddie R 158-02x 285-11x 141-02x 198-06x 782-21x

7. Randon L 174-02x 274-06x 190-03x 181-04x 819-15x

8. James F 165-02x 269-03x 185-04x 183-04x 802-13x

9. Howard B 163-03x 261-04x 185-04x 183-02x 792-13x

10. Tillman E 159-01x 269-03x 192-07x 196-07x 815-13x

11. Carlos M 169-03x 265-04x 181-04x 191-02x 806-13x

12. Phil P 169-01x 263-06x 169-03x 159-00x 760-10x

13. George L 042-00x 201-00x 154-02x 114-00x 511-02x

14. Paul H 185-04x 267-01x 187-02x 180-02x 819-12x

Center Fire SF NMC TF RF Agg

1. Joan G 159-02x 271-05x 178-03x 172-02x 780-12x

2. Thomas W 163-03x 266-04x 187-07x 182-04x 796-18x

3. Bob L 148-00x 195-02x 150-02x 146-01x 639-05x

4. Gordon B 110-00x 154-01x 120-01x 072-00x 456-02x

5. Herbert C 158-00x 249-01x 175-00x 164-02x 746-03x

6. Waddie R 149-01x 219-01x 166-01x 171-02x 705-05x

7. Randon L 150-00x 198-00x 148-01x 160-02x 656-03x

8. James F 160-00x 253-01x 160-00x 157-01x 730-02x

9. Howard B 152-01x 120-03x DNF DNF 272-04x

10. Tillman E 184-01x 261-04x 186-01x 178-03x 789-09x

11. Carlos M 164-00x 253-04x 182-02x 169-00x 768-06x

12. Phil P 140-00x 253-05x 145-03x 173-01x 711-09x

13. George L 076-00x 073-00x 086-00x 083-00x 318-00x

14. Paul H DNF DNF DNF DNF DNF

.45 Caliber SF NMC TF RF Agg Grd Agg.

1. Joan G 168-02x 256-02x 184-04x 069-00x 676-08x 2277-33x

2. Thomas W DNF DNF DNF DNF DNF 1634-38x

3. Bob L 143-00x 235-04x DNF DNF 378-04x 1596-10x

4. Gordon B 099-00x 119-00x 022-00x 035-01x 275-01x 1387-07x

5. Herbert C 162-02x 252-06x 163-03x 177-04x 754-15x 2288-25x

6. Waddie R 175-03x 242-00x 174-02x 166-03x 757-08x 2244-34x

7. Randon L 170-02x 234-04x 161-01x 142-01x 707-08x 2244-34x

8. James F 154-01x 235-02x 135-01x 115-00x 639-04x 2171-19x

9. Howard B 158-03x 231-02x 158-05x 156-00x 703-10x 1767-27x

10. Tillman E DNF DNF DNF DNF DNF 1604-27x

11. Carlos M DNF DNF DNF DNF DNF 1574-19x

12. Phil P DNF DNF DNF DNF DNF 1471-19x

13. George L 076-00x 110-00x 098-00x 095-00x 379-00x 1208-02x

14. Paul H DNF DNF DNF DNF DNF 819-12x

Match Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 10/05/2008

.22 Caliber SF NMC TF RF Agg

1. Tom W 165-01x 287-08x 194-08x 190-03x 836-20x

2. James F 162-02x 261-03x 189-05x 190-03x 802-09x

3. Waddie R 172-01x 278-07x 187-07x 195-10x 832-25x

4. Randon L 162-02x 278-05x 189-05x 183-02x 812-14x

5. Howie B 171-01x 266-04x 179-04x 183-03x 799-12x

6. Phil P 132-00x 249-04x 174-03x 175-03x 730-10x

7. Fred M 177-04x 266-03x 181-05x 185-05x 809-14x

8. Tillman E 162-02x 269-05x 180-02x 190-03x 801-12x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Tom W 155-01x 253-01x 185-05x 169-02x 762-09x 1598-29x

2. James F 176-02x 257-02x 171-03x 162-01x 766-08x 1568-17x

3. Waddie R 157-02x 211-02x 175-01x 161-02x 704-07x 1536-32x

4. Randon L 151-00x 242-06x 148-01x 172-02x 713-09x 1525-23x

5. Howie B 150-02x 248-01x 166-00x 150-00x 714-03x 1513-15x

6. Phil P 155-02x 238-02x 151-01x 170-03x 714-08x 1444-18x

7. Fred M 075-01x DNF DNF DNF 075-01x 0884-15x

8. Tillman E DNF DNF DNF DNF DNF 801-12x

Match Director: Al Popper


HOLLYWOOD RIFLE & PISTOL CLUB, INC.

“Sgt Major Denison” NRA 1800 MATCH

NRA Approved Outdoor Pistol Match 9/07/2008

.22 Caliber SF NMC TF RF Agg

1. Waddie R 179-00x 274-03x 194-04x 193-06x 840-13x

2. James F 171-01x 275-02x 190-03x 184-03x 820-09x

3. Tillman E 158-01x 278-04x 193-07x 187-06x 816-18x

4. Randon L 178-02x 262-03x 181-00x 182-04x 801-09x

5. Fred M 162-02x 264-04x 185-04x 177-01x 788-11x

6. Herbert C 162-02x 258-01x 180-01x 176-05x 776-09x

7. Phil P 154-00x 253-02x 182-02x 180-02x 769-06x

Center Fire SF NMC TF RF Agg Grd Agg.

1. Tillman E 167-02x 275-05x 180-02x 178-04x 800-13x 1616-31x

2. James F 172-02x 245-01x 170-02x 173-05x 760-10x 1580-19x

3. Waddie R 156-00x 251-02x 170-01x 163-02x 740-05x 1580-18x

4. Fred M 160-03x 257-04x 188-06x 168-03x 773-16x 1561-27x

5. Herbert C 165-00x 248-05x 184-02x 174-01x 771-08x 1547-17x

6. Phil P 148-00x 250-01x 158-02x 164-00x 720-03x 1489-09x

Shot .22 Cal not center fire.

7. Randon L 172-04x 266-03x 189-04x 177-01x 804-12x 1605-21x

Match Director: Al Popper