HRPC 1600 Monthly Rifle Match

November 14, 2009

Saturday (Any Sights)

Sights Any Any Iron Iron

Match 1 Match 2 Match 4 Match 5 Gran

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 400-30x 400-30x 395-21x 399-31x 1594-112x

Fred S (M) 399-29x 399-25x 398-28x 396-28x 1592-110x

Larry H (M) 399-33x 400-31x Disq Disq 0799-064x

Kevin H (EX) 398-28x 397-23x 392-21x 399-32x 1586-104x

Don W (EX) 390-13x 396-22x 391-18x 397-21x 1574-074x

Alex M (EX) 384-10x 391-11x 384-10x 385-16x 1544-047x

Jim S (SS) 388-14x 385-07x 381-12x 388-14x 1542-047x

Any Sight Scores:

Randy S (M) 399-30x 400-31x 799-84x

Larry H (M) 399-33x 400-31x 799-64x

Fred S (M) 399-29x 399-25x 798-54x

Kevin H (EX) 398-28x 397-23x 795-51x

Don W (EX) 390-13x 396-22x 786-35x

Alex M (EX) 384-10x 391-11x 775-21x

Jim S (SS) 388-14x 385-07x 773-21x

Iron Sight Scores:

Fred S (M) 398-28x 396-28x 794-56x

Randy S (M) 395-21x 399-21x 794-52x

Kevin H (EX) 392-21x 399-32x 791-53x

Don W (EX) 391-18x 397-21x 788-39x

Jim S (SS) 381-12x 388-14x 769-26x

Alex M (EX) 384-10x 385-16x 769-26x

Larry H Disqualified - did not shoot match with iron sights.




HRPC 1600 Monthly Rifle Match

57 Annual Gold Coast Match

October 10, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 399-31x 399-21x 395-23x 394-26x 1587-101x

Fred S (M) 400-24x 396-22x 397-22x 399-21x 1590-089x

Francisco D (UNM) 382-09x 382-06x 344-02x 380-09x 1488-026x

Kevin H (EX) 399-22x 397-21x 397-25x 399-24x 1592-092x

Randy H(EX) 399-19x 399-24x 400-25x 396-18x 1594-086x

Don W (EX) 396-24x 390-19x 390-16x 393-23x 1571-082x

Roberto H (EX) 394-19x 393-21x 396-20x 394-18x 1577-078x

Alex M (SS) 388-16x 382-08x 388-12x 394-20x 1552-056x

Howie B (MK) 382-05x 386-11x 391-16x 387-13x 1546-045x

Match Winner - Randy H with a 1594-086x



HRPC 1600 Monthly Rifle Match

September 12, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 400-32x 399-27x 400-31x 400-35x 1599-125x

Fred S (M) 400-26x 400-33x 398-30x 400-32x 1598-121x

Kevin H (EX) 396-23x 400-25x 397-25x 400-33x 1595-106x

Randy H(EX) 395-23x 397-18x 395-28x 393-17x 1580-084x

Alex M (EX) 393-12x 386-13x 387-15x 396-16x 1562-056x

Howie B (MK) 385-14x 379-09x 388-19x 391-17x 1543-059x

Jorge P (M) 390-13x 394-20x 393-18x DNF 1177-051x




HRPC 1600 Monthly Rifle Match

August 8, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 399-29x 400-30x 400-13 DNF 1199-72x

Kevin H (EX) 397-26x 397-15x 394-24x DNF 1188-65x

Howie B (MK) 385-11x 387-14x 391-11x DNF 1163-36x

Jim S (SS) 381-06x 385-14x 389-15x DNF 1155-28x


HRPC 1600 Monthly Rifle Match

July 11, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 400-34x 399-29x 397-30x 400-30x 1596-119x

Fred S (M) 397-22x 399-28x 395-22x 398-28x 1589-100x

Rihard T (M) 399-29x 399-20x 398-26x 400-28x 1596-103x

Kevin H (EX) 398-25x 395-15x 396-21x 396-20x 1585-081x

Randy H (EX) 397-19x 396-26x 397-20x 392-19x 1589-083x

Howie B (SS) 389-10x 393-16x 387-10x 383-11x 1554-047x

HRPC 1600 Monthly Rifle Match

June 13, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 400-33x 398-26x 400-32x 400-35x 1598-126x

Fred S (M) 399-32x 398-27x 396-24x 397-26x 1590-109x

Kevin H (EX) 394-23x 399-24x 398-26x 399-25x 1590-098x

Randy H (EX) 395-25x 396-25x 396-16x 399-27x 1586-093x

Don W (EX) 397-23x 395-19x 392-21x 393-21x 1577-084x

Jim S (SS) 372-02x 383-05x 385-13x 389-19x 1529-039x



HRPC 1600 Monthly Rifle Match

April 11, 2009

Saturday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Larry H (M) 400-29x 399-25x 399-32x 400-28x 1598-114x

Randy S (M) 398-28x 399-24x 397-23x 398-26x 1592-099x

Fred S (M) 396-28x 298-19x 396-23x 400-26x 1590-094x

Kevin H (EX) 398-27x 397-16x 396-23x 398-26x 1589-092x

Randy H (EX) 396-26x 391-19x 396-23x 397-22x 1580-090x

Don W (EX) 392-24x 391-16x 392-19x 397-19x 1572-078x

Howie B (MK) 375-05x 382-09x 381-14x 379-09x 1517-037x


HRPC 1600 Monthly Rifle Match

February 14, 2009

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Larry H (M) 400-32x 400-28x 397-25x 400-30x 1597-115x

Randy S (M) 399-28x 397-26x 395-23x 399-32x 1590-109x

Fred S (M) 399-31x 398-21x 397-28x 398-31x 1592-111x

Kevin H (EX) 398-25x 394-17x 397-18x 398-27x 1587-087x

Randy H (EX) 398-24x 392-21x 398-24x 400-29x 1588-098x

Richard T (EX) 398-27x 393-22x 399-28x 399-30x 1598-107x

Don W (EX) 395-16x 393-13x 392-24x 399-20x 1579-073x

Alex M (SS) 368-14x 372-07x 374-12x DNF 1114-033x

Jim S (SS) 387-10x 390-14x 390-18x 392-14x 1559-056x


HRPC 1600 Monthly Rifle Match

January 10, 2009

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Larry H (M) 398-27x 400-28x 399-33x 400-36x 1597-124x

2. Randy S (M) 399-25x 400-25x 397-23x 399-29x 1592-102x

3. Fred S (M) 395-23x 396-19x 398-26x 398-25x 1587-093x

4. Kevin H (EX) 398-21x 396-25x 395-28x 399-23x 1588-097x

5. Randy H (EX) 398-15x 397-14x 396-19x 397-25x 1588-073x

6. Richard T (EX) 400-27x 400-27x 399-30x 400-32x 1599-116x

7. Gordon B (MK) 382-08x 383-09x 384-15x 388-15x 1537-047x

8. Robert H (MK) 393-20x 389-18x 392-13x 397-26x 1572-077x


HRPC 1600 Monthly Rifle Match

December 13, 2008

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Larry H (M) 400-34x 400-35x 399-34x 400-33x 1599-136x

2. Fred S (M) 397-28x 398-31x 399-32x 400-31x 1594-122x

3. Richard T (EX) 400-26x 400-23x 397-29x 400-36x 1597-114x

4. Don Wood (EX) 393-20x 393-21x 395-19x 399-28x 1580-088x

5. Kevin H (EX) 394-13x 397-25x 393-23x 400-31x 1584-092x

6. Randy H (EX) 393-18x 393-19x 392-13x 395-22x 1573-072x

7. Eddy G (EX) 396-14x 393-19x 397-23x 397-24x 1583-080x

8. Richard P (EX) 393-16x 397-23x 390-20x 399-21x 1579-080x

9. Howie B (MK) 388-17x 383-10x 371-09x 381-14x 1523-050x

10. Robert H (UNC) 396-27x 397-19x 397-28x 398-23x 1588-095x


HRPC 1600 Monthly Rifle Match

November 8, 2008

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Randy S (M) 399-22x 399-29x 397-21x 398-28x 1593-100x

2. Fred S (M) 400-23x 398-24x 397-32x 396-22x 1591-101x

3. Richard T (EX) 399-29x 399-28x 398-24x 398-27x 1594-108x

4. Don W (EX) 390-17x 391-14x 386-15x 393-17x 1560-063x

5. Kevin H (EX) 398-24x 397-21x 392-22x 397-20x 1584-087x

6. Randy H (EX) 397-15x 393-17x 394-20x 398-22x 1582-074x

7. Richard P (EX) 398-18x 392-18x 383-18x 395-18x 1568-070x

8. Eddy G (EX) 396-23x 400-25x 393-22x 397-22x 1586-092x

9. Howie B (MK) 382-09x 387-06x 376-12x 381-09x 1528-036x

10. Russell B (UNC) 396-23x 395-22x 392-19x 400-19x 1583-083x

11. Gordon B (UNC) 343-00x 359-01x 355-04x 374-05x 1431-010x


HRPC 1600 Monthly Rifle Match

October 11, 2008

57 Annual Gold Coast Rifle Match

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Larry H (M) 400-35x 399-30x 400-32x 400-36x 1599-133x

2. Randy S (M) 400-31x 400-32x 399-30x 400-35x 1599-128x

3. Jorge P (M) 399-24x 397-27x 400-20x 400-35x 1596-106x

4. Fred S (M) 396-23x 397-21x 396-27x 398-17x 1589-088x

5. Kevin H (EX) 397-22x 398-27x 393-20x 396-28x 1584-095x

6. Eddy G (EX) 394-19x 399-27x 393-21x 398-17x 1584-084x

7. Randy H (EX) 394-21x 393-16x 395-22x 396-29x 1578-088x

8. Don W (EX) 395-16x 394-16x 387-12x 399-25x 1575-069x

9. Alex M (EX) 366-04x 384-07x 191-05x DNF 0941-016x

10. Howie B (MK) 380-10x 376-05x 372-09x 375-08x 1503-032x


HRPC 1600 Monthly Rifle Match

September 13, 2008

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Randy S (M) 399-31x 400-23x 399-26x 400-33x 1598-113x

2. Fred S (M) 400-32x 398-27x 398-22x 397-25x 1593-106x

3. Richard T (EX) 398-24x 396-21x 395-30x 399-26x 1588-101x

4. Kevin H (SS) 398-21x 397-19x 396-23x 400-25x 1591-088x

5. Howie B (MK) 380-08x 373-06x 364-06x 386-08x 1503-028x