HRPC 1600 Monthly Rifle Match

April12, 2008

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1.Larry H (M) 400-36x 397-33x 399-31x 400-28x 1596-128x

2. Randy S (M) 400-33x 400-32x 396-25x 400-30x 1596-120x

3. Fred S (M) 398-29x 397-28x 395-28x 400-31x 1590-114x

4. Jorge P (M) 399-22x 395-18x 391-25x 396-29x 1581-092x

5. Don W (EX) 399-25x 397-18x 390-19x 398-21x 1584-083x

6. Eddy G (EX) 396-19x 398-23x 389-17x 397-19x 1580-078x

7. Randy H (SS) 395-16x 398-24x 392-19x 397-22x 1582-081x

8. Kevin H (SS) 384-10x 395-16x 393-17x 399-28x 1571-071x

9. Randall S (MK) 391-12x 398-21x 386-09x 396-21x 1571-063x

10. Oscar O (MK) 387-12x 386-12x 392-22x 388-13x 1553-059x

11. Jim S (MK) 383-10x 384-08x 383-11x 393-16x 1543-045x

12. Howie B (MK) 372-05x 389-11x 374-08x 382-11x 1517-035x

13. Bob P (MK) 390-11x DNF DNF DNF 0390-011x